Most Recent Lebanon Homes For Sale
| View All Lebanon Homes For Sale | ||
|
42209 Upper Berlin Dr, Lebanon, OR 97355 | $239,900 3 beds, 2 baths |
|
32996 Brewster Rd, Lebanon, OR 97355 | $120,000 3 beds, 2 baths |
|
3002 S 7th Pl, Lebanon, OR 97355 | $136,900 3 beds, 2 baths |
Real Estate Resources |
Lebanon Apartments
There are 21 apartments found in and near the Lebanon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.861 | 3.718% | $1,995 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings